Potteries Orienteering ClubWest Midlands Orienteering Association |
|
|
Sunday 24th February 2008
Brown |
|||||
|
8.0km; 250m climb |
|||||
| name | club | class | time | ||
|---|---|---|---|---|---|
| 1 | Thomas Beasant | DEE | M18 | 55:20 | |
| 2 | Chris Smithard | DEE | M20 | 56:51 | |
| 3 | Iain Stamp | WCH | M21 | 57:05 | |
| 4 | Mikey Hopkins | WCH | M20 | 57:20 | |
| 5 | Alex Morgan | HOC | M40 | 59:56 | |
| 6 | Martin Smith | LOC | M45 | 61:40 | |
| 7 | Kevin Lomas | NOC | M50 | 64:25 | |
| 8 | Jon Hateley | DEE | M45 | 64:45 | |
| 9 | Dan Parker | MDOC | M45 | 66:36 | |
| 10 | Jon O'Donnell | SLOW | M35 | 67:58 | |
| 11 | Bob Dredge | WCH | M55 | 68:27 | |
| 12 | Karen Parker | MDOC | W45 | 68:49 | |
| 13 | David Thacker | OD | M21 | 69:31 | |
| 14 | Alan Irving | WCOC | M40 | 70:54 | |
| 15 | Chris McCartney | OD | M35 | 73:08 | |
| 16 | David Brown | WCH | M35 | 73:31 | |
| 17 | Phil Colville | MDOC | M50 | 74:33 | |
| 18 | Lee Scott | SYO | M40 | 76:02 | |
| 19 | Kevin Dews | WCH | M45 | 76:48 | |
| 20 | Tony Feltbower | OD | M50 | 77:34 | |
| 21 | Brian Burden | Ind | M40 | 77:54 | |
| 22 | Andrew Rowe | POTOC | M21 | 78:09 | |
| 23 | Chris O'Donnell | DEE | M40 | 79:29 | |
| 24 | Chris Owens | DEE | M14 | 82:07 | |
| 25 | Ian Hopkins | HOC | M40 | 82:44 | |
| 26 | Julia Ferguson | HOC | W21 | 82:59 | |
|
|
Brown Standard |
|
82:80 | ||
| 27 | Nick Campbell | DEE | M50 | 87:01 | |
| 28 | Chris Bosley | LEI | M60 | 88:45 | |
| 29 | John Hurley | DVO | M50 | 88:46 | |
| 30 | David Clough | DVO | M40 | 89:45 | |
| 31 | Guy Seaman | SYO | M55 | 92:24 | |
| 32 | Pete Owens | DEE | M45 | 92:26 | |
| 33 | Gerry Spalton | OD | M60 | 92:48 | |
| 34 | Sarah Bayliss | SPLOT | W40 | 92:49 | |
| 35 | Mike Godfree | DVO | M55 | 93:29 | |
| 36 | Peter Langmaid | HOC | M40 | 94:14 | |
| 37 | John Marriott | LEI | M60 | 95:31 | |
| 38 | Austin Farr | POTOC | M60 | 99:46 | |
| 39 | Ray Humphreys | MDOC | M45 | 104:32 | |
| 40 | Mark Spendlove | DVO | M35 | 112:33 | |
| 41 | Rodney Hugo | OD | M65 | 113:58 | |
| 42 | Michael Bomber | OD | M55 | 120:49 | |
| 43 | George Lamplough | POTOC | M40 | 121:06 | |
| 44 | John Corbett | POTOC | M45 | 161:26 | |
| disq | Mike Whittaker | DVO | M35 | ||
| mp | Rhys Roberts | NOC | M20 | 56:27 | |
| mp | Vojtech Vrba | MEROC | W21 | 56:43 | |
| mp | Christopher Calow | DEE | M55 | 71:04 | |
| mp | Nigel Beasant | DEE | M45 | 76:00 | |