West Midlands Orienteering Association
Thursday 8th May 2008
Easy |
|||||
|
1.8km; 20m climb |
|||||
| name | club | class | time | ||
|---|---|---|---|---|---|
| 1 | Cameron Brown, Daniel Justice | CMS | 11:14 | ||
| 2 | Sam Fares, Mitchell Gimbert | CMS | 11:30 | ||
| 3 | William Thomas, Joshua Renshaw | CMS | 12:18 | ||
| 4 | Greg Finlow, Elliot Whimpanny | CMS | 12:30 | ||
| 5 | Harry Cogan, Ryan Boulton | CMS | 14:37 | ||
| 6 | Sam Turton, Charlie Birch | CMS | 15:48 | ||
| 7 | Edward Potts, Michael Walters | CMS | 15:49 | ||
| 8 | Poppy Edwards, Becky Wright | CMS | 15:53 | ||
| 9 | Kaithlin Austin, Rebecca Brunt | CMS | 15:56 | ||
| 10 | Rob Pover, Simone Kelly | DSc | 16:14 | ||
| 11 | Michael Pine, Tom Davies | CMS | 16:38 | ||
| 12 | Lauren Scott, Sara Dimmock | CMS | 17:05 | ||
| 13 | Rachel Palmer, Leah Bond | CMS | 18:02 | ||
| 14 | Michael Patten, Benjamin Kenny | DSc | 18:03 | ||
| 15 | Cathryn Smith | BHS | 18:46 | ||
| 16 | Hermione Berendt, Amy O'Connor | CMS | 19:27 | ||
| 17 | Ben Clarkson, Connor Smith | DSc | 19:45 | ||
| 18 | Rebecca Mahan | BHS | 19:56 | ||
| 19 | Natalie Yates | BHS | 19:58 | ||
| 20 | Charlotte Millward, Ashden Pope | CMS | 20:04 | ||
| 21 | Joe Plant & Jess Cope | DSc | 20:24 | ||
| 22 | Elizabeth Randles | BHS | 20:47 | ||
| 23 | Alberto, Matt, Kyle, Megan, Evie, Joe, William | HSc | 20:51 | ||
| 24 | Amber Goodwin | BHS | 20:53 | ||
| 25 | Josh Tipper | BHS | 21:12 | ||
| 26 | Isaac Stubbs, James Sweetmore | NSc | 22:44 | ||
| 27 | Myran & Maisie King | NoSc | 23:40 | ||
| 28 | John, Sam, Jonny, Matt, Joshua, Fraser | HSc | 24:09 | ||
| 29 | Ewan LLoyd + Dad | POTOC | M10 | 26:25 | |
| 30 | Mitchell Flackett, Peter Clarkson | DSc | 27:01 | ||
| 31 | Bethan Wilson, Mason Carr, Sheldon Connell | DSc | 28:46 | ||
| 32 | Paul Simpson, Jack Simpson | IND | M35 | 30:41 | |
| 33 | Heather Carr, Chris Allerton | DSc | 32:13 | ||
| 34 | James Pover, Joshua Allerton | DSc | 38:46 | ||
| 35 | Emily Lloyd + Mum | POTOC | W10 | 43:03 | |
| 36 | Lewis, Jordan, James, Matthew, Josh, Charlotte | HSc | 55:51 | ||
| mp | Antonia Hand | BHS | 18:33 | ||
| mp | Lauren Bramley, Josh Barratt | DSc | 19:04 | ||
| mp | Matt Parton | BWH | 19:49 | ||
| mp | James Kavanagh, William Sweetmore | NSc | 24:24 | ||
| mp | Lucie, Katie J, Katie L, James, Dan, Robert | HSc | 54:17 | ||
Moderate |
|||||
|
2.7km; 50m climb |
|||||
| name | club | class | time | ||
| 1 | Sam Fares, Mitchell Gimbert | CMS | 22:09 | ||
| 2 | Peter Riley | POTOC | 22:41 | ||
| 3 | Edward Salisbury | NSc | 26:40 | ||
| 4 | Charlie Birch, Sam Turton | CMS | 28:17 | ||
| 5 | Barbara Farr | POTOC | W65 | 28:19 | |
| 6 | Madeleine Bastin | IND | W40 | 28:39 | |
| 7 | Joshua Renshaw, William Thomas | CMS | 29:49 | ||
| 8 | Joe & Julie Cox | IND | W40 | 29:52 | |
| 9 | Leah Bond, Rachel Palmer | CMS | 30:31 | ||
| 10 | James Pointon, Catherine Pointon | BBS | 33:23 | ||
| 11 | Cameron Brown, Daniel Justice | CMS | 33:45 | ||
| 12 | Michael Pine, Tom Davies | CMS | 33:47 | ||
| 13 | Isaac Minshall | NSc | 34:12 | ||
| 14 | Kaithlin Austin, Rebecca Brunt | CMS | 34:39 | ||
| 15 | Sara Dimmock, Lauren Scott | CMS | 35:17 | ||
| 16 | Harry Cogan, Ryan Boulton | CMS | 40:48 | ||
| 17 | Matt Parton | BWH | 42:30 | ||
| 18 | Tim Pettifor | WCH | M12 | 47:40 | |
| 19 | Liam Clements, Tom Jones | ESc | 48:25 | ||
| 20 | Aaron Lawton, Paul Smith, Mozamal Mahmood | SSc | 50:55 | ||
| mp | Elliot Wimpanny, Greg Finlow | CMS | 21:17 | ||
| mp | Poppy Edwards, Becky Wright | CMS | 36:48 | ||
| mp | Amelia Frost, Emma Rigby, Jonathan Fair | ESc | 73:37 | ||
Hard |
|||||
|
3.6km; 100m climb |
|||||
| name | club | class | time | ||
| 1 | Jonathan Millward | POTOC | M35 | 32:34 | |
| 2 | Martin Pigott | IND | M21 | 32:54 | |
| 3 | George Lamplough | POTOC | M40 | 35:48 | |
| 4 | Geoff Hollins | POTOC | M50 | 39:13 | |
| 5 | Julie Phelan | WCH | W40 | 42:19 | |
| 6 | John Pigott | POTOC | M60 | 52:48 | |
| 7 | Terrence Deighton | POTOC | M75 | 92:30 | |
There was another very large turn-out for this event. Thanks to Geoff Hollins and Brian Billington for their efforts in advertising the event to Scout groups and to Henry and Brenda Morgan for their work in attracting schools. I'm sure the warm sunny weather was also a factor. Thanks, too, to all the other POTOC members who helped make the event run so smoothly, and to the staff at Kibblestone.
I wonder if, as a club, it's worth thinking about putting on an extra evening event next summer. Scout groups and schools seem more able to bring along children to a week-day evening event than to a week-end event.
The map for Kibblestone needs updating. Those of you who attended will have noticed a lot of new equipment has been set up at the camp over the last 12 months, and several new paths have been created. There are also some questions about the accuracy of the mapping of the Mosty Lea part of the site -- though most of this is now so overgrown that it's only suitable for machete-orienteering.